Port
Technical Exhibition: “The Evolution of the Pantograph”
Most trains running on the Shinkansen and conventional lines operate using electricity drawn from the overhead wires by a component mounted on the roof called a pantograph, which also powers equipment such as lighting and air conditioning.
For this reason, the pantograph is an essential component that can be described as the lifeline of an electric train. In this technical exhibition, with the cooperation of Koshin Seikosho Co., Ltd., a manufacturer of pantographs, we introduce the role of the pantograph and the history of its evolution, focusing mainly on the pantographs installed on JR Central’s Shinkansen and conventional line trains.



SCMAGLEV and Railway Park
- SCMAGLEV and Railway Park is a museum filled with dreams and memories of each generation.
Opened March 14, 2011, this establishment introduces the evolution of high-speed railway technology through train car exhibits from local trains to the Superconducting Maglev train with a focus on the Tokaido Line bullet trains.
You can learn about the workings of railroads and the progress of their histories through things like detailed railroad dioramas and bullet train driving simulators.
Details
| Schedule | Wednesday, July 1, 2026 – Monday, May 24, 2027 |
|---|---|
| Regular Holiday | Every Tuesday (or the following day if Tuesday is a public holiday) *Some Tuesdays during the Obon and New Year holiday periods are also open. Year-end and New Year holidays: December 28 to January 1 |
| Time | 10:00–17:30 (Note: Last admission is at 17:00) |
| Venue | SCMAGLEV and Railway Park, 1st Floor, Rear of the 700 Series Shinkansen Train |
| Cost | Admission Fee: Adults 1,200 yen; elementary, junior high, and high school students 500 yen; infants (3 years old and above, not yet in elementary school) 200 yen; others *This can be viewed with the regular admission fee. |
| Price Details | Credit cards and various types of electronic money accepted |
| Contact | SCMAGLEV and Railway Park |
| TEL | 052-389-6100 (10:00–17:30, excluding museum closing days) |
| Home Page | https://museum.jr-central.co.jp/ |
| Access | About a 2-minute walk from Kinjō-futō Station on the Aonami Line from Nagoya Station. |
| About the Audio Guide | We do not offer multilingual support for the technical exhibits, but we do provide an audio guide explaining the museum’s overview and other information, available in Japanese, English, Chinese, Korean, French, German, Spanish, and Portuguese so that overseas visitors can also enjoy their visit. For more information about the audio guide, click here. |
RELATED LINK
ACCESS MAP
SIGHTSEEING SPOT SEARCH






